skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
22 Aidan O'Brien 1 0 0 0 1 0 0 0
17 Clay Obara 2 99 0 0 0 0 0 0
4 Bissafi Dotte 2 180 0 0 0 0 0 0
2 Malcolm Ward 2 180 0 0 0 1 0 0
23 Ryan Baer 2 173 0 1 0 0 0 0
16 Josiah Blanton 2 162 0 0 0 0 0 0
15 Conor Behan 1 27 0 0 1 0 0 0
8 Oskar Lenz 2 7 0 1 0 0 0 0
27 Haruki Yamazaki 2 81 0 0 1 0 0 0
12 George Bediko 1 18 0 0 0 0 0 0
6 Tyler Clegg 2 180 0 0 1 0 0 0
14 Steven James 2 180 0 0 0 0 0 0
10 Quentin Huerman 2 153 1 0 11 1 0 0
9 Lucas Gonzalez 2 176 1 0 4 0 0 0
11 Finn Ballard McBride 2 31 1 0 3 0 0 0
21 Daniel Cerezo 2 153 1 0 2 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Ryan Bilichuk 2 180 2 4 0 0 .667 1.00