skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
28 Jason Gun 4 135 0 1 0 0 0 0
Israel Perez 1 90 0 0 0 0 0 0
26 Kyoji Hata 5 150 0 0 0 0 0 0
1 Ryan Bilichuk 1 90 0 0 0 0 0 0
22 Aidan O'Brien 10 211 0 0 0 0 0 0
4 Bissafi Dotte 12 1016 0 0 1 2 0 0
2 Malcolm Ward 10 846 0 1 1 0 0 0
3 Caden Lawerence 5 168 0 0 0 0 0 0
Mason Cookus 2 33 0 0 0 0 0 0
Asa Blake 1 10 0 1 0 0 0 0
Declan Mettee 1 10 0 0 2 0 0 0
5 Dave Neijenhuis 7 520 0 0 1 0 0 0
15 Conor Behan 5 119 0 1 2 1 0 0
Makel Rasheed 9 672 0 1 0 2 0 1
19 Lorenz Hoover 2 131 0 0 1 1 0 0
12 George Bediko 4 199 0 0 0 0 0 0
6 Tyler Clegg 1 28 0 0 0 0 0 0
14 Steven James 3 180 0 0 11 0 0 0
11 Finn Ballard McBride 5 252 1 1 2 0 0 0
23 Ryan Baer 12 874 1 0 4 5 0 0
16 Josiah Blanton 11 856 1 3 4 0 0 0
Bachir Ndiaye 6 309 1 1 2 2 0 0
Kameron Lacey 3 135 1 0 5 0 0 0
8 Oskar Lenz 10 354 1 3 8 0 0 0
27 Haruki Yamazaki 7 264 1 2 5 1 0 0
17 Clay Obara 9 477 2 2 4 0 0 0
21 Daniel Cerezo 5 171 2 0 5 0 0 0
Michael Ketteman 2 110 2 0 3 0 0 0
Luca Erhardt 6 338 3 1 13 0 0 0
10 Quentin Huerman 11 807 4 6 16 0 0 0
9 Lucas Gonzalez 9 678 4 0 12 3 0 0
7 Kemy Amiche 12 951 12 4 41 2 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
3 William Watson 2 183 3 8 0 0 .727 1.48
1 Ryan Bilichuk 12 990 10 42 0 0 .808 0.91