skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
17 Jake Jensen 12 514 0 0 4 0 0 0
23 Dominic Foster 2 157 0 0 0 0 0 0
4 Thomas Gray 3 227 0 0 0 0 0 0
6 Aaron McCready 14 1070 0 0 1 1 0 0
5 Josh Davies 9 637 0 0 0 0 0 0
27 Jacob Kelly 4 172 0 0 3 0 0 0
16 Davis Biggerstaff 8 353 0 0 2 2 0 0
Lorenz Hoover 2 12 0 0 0 0 0 0
22 Jayden Mace 1 23 0 0 0 0 0 0
8 Ross Fitzpatrick 10 669 0 3 5 3 0 0
15 Patrick Strauss 3 153 0 0 2 0 0 0
30 Will Watson 2 180 0 0 0 0 0 0
13 Kyle McCurley 12 980 0 1 2 3 0 0
3 Jan-Erik Leinhos 8 538 0 0 2 1 0 0
28 Jason Gun 4 221 0 1 0 0 0 0
20 Tyler Stopford 4 297 0 0 0 0 0 0
25 Jamie Smith 12 1035 0 1 5 4 0 0
24 James James 2 34 0 0 0 0 0 0
9 Thomas Barry 6 343 0 0 1 0 0 0
James Lamb 2 49 0 0 0 0 0 0
Gregg Munn 1 5 0 0 0 0 0 0
Michael Giordano 1 0 0 0 0 0 0 0
21 Zachary Aversano 12 416 1 0 4 2 0 0
2 Kevin Daly 11 537 1 0 3 0 0 0
12 Michael Wilkerson 6 120 1 0 0 0 0 0
7 Izaiah Vignali 6 344 1 0 2 0 0 0
Declan Mettee 1 63 1 0 2 0 0 0
10 Mario Arrocha 14 872 2 2 12 1 0 0
14 Nathan Watt 9 509 2 0 2 0 0 0
18 Joseph LaCasto 12 728 2 1 7 3 0 0
19 Jack Stainrod 11 804 5 0 12 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Jarrett Payne 3 184 6 3 0 1 .333 2.93
32 Patrick Hall 3 159 5 7 0 0 .583 2.83
30 Will Watson 11 872 7 26 0 0 .788 0.72